Data
Visualizations
Interactive visualizations by Censored Planet
Data
Interactive visualizations by Censored Planet
Data
Interactive visualizations by Censored Planet
10000
For every country, how many vantage points (DNS resolvers, echo servers, discard servers, HTTP servers and HTTPS servers) do we have? To calculate this, we take our list of filtered resolvers and vantage points and geolocate them using MaxMind.
Data shown from Quack Echo scan on 2020-11-05
Data shown from Quack Discard scan on 2020-11-06
Data shown from Hyperquack HTTP scan on 2020-11-05
Data shown from Hyperquack HTTPS scan on 2020-11-05
Data shown from Satellite scan on 2020-11-04
3000
For every country, how many vantage points (echo servers) do we locate? To calculate this, we take our list of filtered servers and geolocate them using MaxMind. We show both the number of potential servers in the country and the number of servers we use in our measurement.
Data shown from Quack Echo scan on 2020-11-05
3000
For every country, how many vantage points (discard servers) do we locate? To calculate this, we take our list of filtered servers and geolocate them using MaxMind. We show both the number of potential servers in the country and the number of servers we use in our measurement.
Data shown from Quack Discard scan on 2020-11-06
3000
For every country, how many vantage points (HTTP servers) do we locate? To calculate this, we take our list of filtered servers and geolocate them using MaxMind. We show both the number of potential servers in the country and the number of servers we use in our measurement.
Data shown from Hyperquack HTTP scan on 2020-11-05
3000
For every country, how many vantage points (HTTPS servers) do we locate? To calculate this, we take our list of filtered servers and geolocate them using MaxMind. We show both the number of potential servers in the country and the number of servers we use in our measurement.
Data shown from Hyperquack HTTPS scan on 2020-11-05
Satellite is a tool to detect DNS interference remotely, scalably, ethically, and globally. We begin by identifying open DNS resolvers in the IPv4 space and filtering it to rigorous ethical standards, utilizing only about 10,000 of 10,000,000 resolvers (0.1%) spanning 170 countries. We use the latest Alexa top 1K and Citizen Lab global test list as our input domains, and query every resolver with every domain.
Using multiple heuristics to avoid false positives, such as AS number, HTTP static content hash, and X.509 certificate trust, we compare with answers from designated control resolvers to determine the occurrence of interference. The following visualizations showcase a small subset of conclusions that can be made from Satellite, and more can be gleaned from our raw historical data.
20%
For every country, what percentage of domains in our input list is disrupted? To calculate this, we take the average of percentage domains disrupted for every resolver, per country.
| Country | Domain | Disrupted percentage |
|---|---|---|
| Albania | indiamart.com | 100.0 |
| Albania | www.dogpile.com | 100.0 |
| Albania | www.ecequality.org | 100.0 |
| Albania | www.163.com | 100.0 |
| Albania | aizhan.com | 100.0 |
| Albania | study.com | 100.0 |
| Albania | www.metacrawler.com | 100.0 |
| Albania | www.blizzard.com | 100.0 |
| Albania | www.pcgamer.com | 100.0 |
| Albania | statista.com | 100.0 |
| Algeria | www.163.com | 100.0 |
| Algeria | www.pcgamer.com | 100.0 |
| Algeria | www.hrw.org | 100.0 |
| Algeria | aizhan.com | 100.0 |
| Algeria | study.com | 100.0 |
| Algeria | www.date.com | 100.0 |
| Algeria | www.ecequality.org | 100.0 |
| Algeria | people.com.cn | 90.91 |
| Algeria | slack.com | 90.91 |
| Algeria | www.people.com.cn | 90.91 |
| Andorra | aizhan.com | 100.0 |
| Andorra | www.date.com | 100.0 |
| Andorra | study.com | 100.0 |
| Andorra | www.blizzard.com | 100.0 |
| Andorra | people.com.cn | 100.0 |
| Andorra | www.pcgamer.com | 100.0 |
| Andorra | indiamart.com | 100.0 |
| Andorra | www.163.com | 100.0 |
| Andorra | www.hrw.org | 100.0 |
| Andorra | www.people.com.cn | 100.0 |
| Angola | aizhan.com | 75.0 |
| Angola | slack.com | 75.0 |
| Angola | study.com | 75.0 |
| Angola | people.com.cn | 66.67 |
| Angola | www.163.com | 66.67 |
| Angola | www.pcgamer.com | 66.67 |
| Angola | statista.com | 66.67 |
| Angola | www.date.com | 58.33 |
| Angola | www.ecequality.org | 58.33 |
| Angola | www.metacrawler.com | 50.0 |
| Argentina | www.caixinglobal.com | 84.35 |
| Argentina | www.date.com | 80.0 |
| Argentina | people.com.cn | 73.04 |
| Argentina | www.people.com.cn | 72.17 |
| Argentina | www.163.com | 70.43 |
| Argentina | slickdeals.net | 58.26 |
| Argentina | www.nato.int | 56.52 |
| Argentina | www.army.mil | 55.65 |
| Argentina | www.casinotropez.com | 52.17 |
| Argentina | www.imf.org | 52.17 |
| Armenia | www.metacrawler.com | 100.0 |
| Armenia | www.hrw.org | 100.0 |
| Armenia | worldofwarcraft.com | 100.0 |
| Armenia | www.dogpile.com | 100.0 |
| Armenia | www.pcgamer.com | 100.0 |
| Armenia | aizhan.com | 100.0 |
| Armenia | statista.com | 100.0 |
| Armenia | www.date.com | 95.45 |
| Armenia | people.com.cn | 95.45 |
| Armenia | britannica.com | 90.91 |
| Australia | www.dogpile.com | 75.16 |
| Australia | www.hrw.org | 74.03 |
| Australia | britannica.com | 73.38 |
| Australia | people.com.cn | 72.24 |
| Australia | statista.com | 71.59 |
| Australia | www.163.com | 71.59 |
| Australia | www.metacrawler.com | 71.1 |
| Australia | www.blizzard.com | 70.94 |
| Australia | aizhan.com | 70.29 |
| Australia | www.date.com | 69.32 |
| Austria | www.ecequality.org | 97.44 |
| Austria | study.com | 94.87 |
| Austria | indiamart.com | 94.87 |
| Austria | www.hrw.org | 94.87 |
| Austria | www.pcgamer.com | 92.31 |
| Austria | www.bbc.com | 92.31 |
| Austria | www.match.com | 89.74 |
| Austria | www.date.com | 89.74 |
| Austria | www.163.com | 87.18 |
| Austria | aizhan.com | 87.18 |
| Azerbaijan | www.date.com | 100.0 |
| Azerbaijan | www.hrw.org | 92.86 |
| Azerbaijan | aizhan.com | 92.86 |
| Azerbaijan | www.163.com | 92.86 |
| Azerbaijan | people.com.cn | 85.71 |
| Azerbaijan | www.people.com.cn | 71.43 |
| Azerbaijan | statista.com | 64.29 |
| Azerbaijan | britannica.com | 64.29 |
| Azerbaijan | worldofwarcraft.com | 57.14 |
| Azerbaijan | www.dogpile.com | 50.0 |
| Bahamas | www.date.com | 100.0 |
| Bahamas | people.com.cn | 100.0 |
| Bahamas | www.163.com | 100.0 |
| Bahamas | aizhan.com | 100.0 |
| Bahamas | www.people.com.cn | 100.0 |
| Bahrain | www.dogpile.com | 90.0 |
| Bahrain | www.blizzard.com | 90.0 |
| Bahrain | www.metacrawler.com | 90.0 |
| Bahrain | britannica.com | 90.0 |
| Bahrain | worldofwarcraft.com | 90.0 |
| Bahrain | statista.com | 90.0 |
| Bahrain | aizhan.com | 80.0 |
| Bahrain | www.hrw.org | 80.0 |
| Bahrain | www.163.com | 80.0 |
| Bahrain | www.jdate.com | 70.0 |
| Bangladesh | www.hrw.org | 93.57 |
| Bangladesh | statista.com | 92.86 |
| Bangladesh | www.blizzard.com | 92.86 |
| Bangladesh | people.com.cn | 92.14 |
| Bangladesh | worldofwarcraft.com | 90.71 |
| Bangladesh | britannica.com | 89.29 |
| Bangladesh | aizhan.com | 87.86 |
| Bangladesh | www.163.com | 85.71 |
| Bangladesh | www.dogpile.com | 85.0 |
| Bangladesh | www.people.com.cn | 84.29 |
| Barbados | www.163.com | 100.0 |
| Belgium | www.ecequality.org | 97.5 |
| Belgium | indiamart.com | 95.0 |
| Belgium | www.match.com | 95.0 |
| Belgium | worldofwarcraft.com | 95.0 |
| Belgium | www.pcgamer.com | 95.0 |
| Belgium | www.hrw.org | 95.0 |
| Belgium | study.com | 95.0 |
| Belgium | www.dogpile.com | 95.0 |
| Belgium | people.com.cn | 95.0 |
| Belgium | www.163.com | 92.5 |
| Belize | www.people.com.cn | 100.0 |
| Belize | people.com.cn | 50.0 |
| Belize | mashable.com | 50.0 |
| Belize | aizhan.com | 50.0 |
| Belize | www.date.com | 50.0 |
| Benin | www.date.com | 100.0 |
| Benin | people.com.cn | 100.0 |
| Benin | www.ecequality.org | 100.0 |
| Benin | www.dogpile.com | 100.0 |
| Benin | www.pcgamer.com | 100.0 |
| Benin | study.com | 100.0 |
| Benin | slack.com | 100.0 |
| Benin | worldofwarcraft.com | 100.0 |
| Benin | statista.com | 100.0 |
| Benin | www.hrw.org | 100.0 |
| Bermuda | www.date.com | 92.31 |
| Bermuda | www.dropbox.com | 92.31 |
| Bermuda | aizhan.com | 92.31 |
| Bermuda | people.com.cn | 88.46 |
| Bermuda | www.people.com.cn | 88.46 |
| Bermuda | www.163.com | 84.62 |
| Bhutan | www.163.com | 100.0 |
| Bhutan | www.hrw.org | 100.0 |
| Bhutan | worldofwarcraft.com | 100.0 |
| Bhutan | aizhan.com | 100.0 |
| Bhutan | www.date.com | 100.0 |
| Bhutan | www.blizzard.com | 100.0 |
| Bhutan | people.com.cn | 100.0 |
| Bhutan | britannica.com | 66.67 |
| Bhutan | www.pcgamer.com | 66.67 |
| Bhutan | statista.com | 66.67 |
| Bolivia | www.nato.int | 85.71 |
| Bolivia | www.imf.org | 85.71 |
| Bolivia | www.jdate.com | 85.71 |
| Bolivia | www.people.com.cn | 78.57 |
| Bolivia | people.com.cn | 78.57 |
| Bolivia | slickdeals.net | 78.57 |
| Bolivia | www.163.com | 78.57 |
| Bolivia | www.date.com | 78.57 |
| Bolivia | www.army.mil | 71.43 |
| Bolivia | www.ucc.org | 64.29 |
| Bonaire, Sint Eustatius, and Saba | www.hrw.org | 100.0 |
| Bonaire, Sint Eustatius, and Saba | www.people.com.cn | 100.0 |
| Bonaire, Sint Eustatius, and Saba | www.date.com | 100.0 |
| Bonaire, Sint Eustatius, and Saba | people.com.cn | 100.0 |
| Bonaire, Sint Eustatius, and Saba | www.163.com | 100.0 |
| Bonaire, Sint Eustatius, and Saba | aizhan.com | 100.0 |
| Bosnia and Herzegovina | www.hrw.org | 100.0 |
| Bosnia and Herzegovina | study.com | 100.0 |
| Bosnia and Herzegovina | www.pcgamer.com | 100.0 |
| Bosnia and Herzegovina | www.ecequality.org | 87.5 |
| Bosnia and Herzegovina | www.blizzard.com | 87.5 |
| Bosnia and Herzegovina | indiamart.com | 87.5 |
| Bosnia and Herzegovina | worldofwarcraft.com | 87.5 |
| Bosnia and Herzegovina | www.dogpile.com | 87.5 |
| Bosnia and Herzegovina | www.metacrawler.com | 75.0 |
| Bosnia and Herzegovina | people.com.cn | 75.0 |
| Botswana | t.me | 100.0 |
| Botswana | thefreshposts.com | 100.0 |
| Botswana | coronavirus-map.com | 100.0 |
| Botswana | www.blizzard.com | 100.0 |
| Botswana | slack.com | 100.0 |
| Botswana | worldofwarcraft.com | 100.0 |
| Botswana | statista.com | 100.0 |
| Botswana | www.hrw.org | 100.0 |
| Botswana | consultant.ru | 100.0 |
| Botswana | www.people.com.cn | 100.0 |
| Brazil | www.date.com | 83.21 |
| Brazil | people.com.cn | 78.19 |
| Brazil | www.163.com | 77.47 |
| Brazil | www.people.com.cn | 69.87 |
| Brazil | www.casinotropez.com | 62.27 |
| Brazil | www.jdate.com | 55.95 |
| British Virgin Islands | weixinyunduan.com | 85.71 |
| British Virgin Islands | abs-cbn.com | 71.43 |
| British Virgin Islands | www.metacrawler.com | 71.43 |
| British Virgin Islands | www.dogpile.com | 71.43 |
| British Virgin Islands | www.blizzard.com | 57.14 |
| British Virgin Islands | statista.com | 57.14 |
| British Virgin Islands | worldofwarcraft.com | 57.14 |
| British Virgin Islands | people.com.cn | 57.14 |
| Brunei | www.blizzard.com | 100.0 |
| Brunei | britannica.com | 100.0 |
| Brunei | www.metacrawler.com | 100.0 |
| Brunei | worldofwarcraft.com | 100.0 |
| Brunei | de.lirio.us | 100.0 |
| Brunei | www.pcgamer.com | 100.0 |
| Brunei | www.people.com.cn | 100.0 |
| Brunei | people.com.cn | 100.0 |
| Brunei | aizhan.com | 100.0 |
| Brunei | www.hrw.org | 100.0 |
| Bulgaria | www.hrw.org | 95.35 |
| Bulgaria | statista.com | 93.02 |
| Bulgaria | indiamart.com | 93.02 |
| Bulgaria | www.ecequality.org | 93.02 |
| Bulgaria | study.com | 92.25 |
| Bulgaria | www.pcgamer.com | 90.7 |
| Bulgaria | www.date.com | 89.15 |
| Bulgaria | www.163.com | 88.37 |
| Bulgaria | aizhan.com | 87.6 |
| Bulgaria | worldofwarcraft.com | 86.82 |
| Burkina Faso | www.metacrawler.com | 80.0 |
| Burkina Faso | www.date.com | 80.0 |
| Burkina Faso | statista.com | 80.0 |
| Burkina Faso | www.ecequality.org | 80.0 |
| Burkina Faso | people.com.cn | 80.0 |
| Burkina Faso | www.hrw.org | 80.0 |
| Burkina Faso | www.blizzard.com | 80.0 |
| Burkina Faso | worldofwarcraft.com | 80.0 |
| Burkina Faso | www.pcgamer.com | 60.0 |
| Burkina Faso | www.163.com | 60.0 |
| Burundi | slack.com | 100.0 |
| Burundi | aizhan.com | 100.0 |
| Burundi | study.com | 100.0 |
| Burundi | www.163.com | 100.0 |
| Burundi | www.ecequality.org | 100.0 |
| Burundi | de.lirio.us | 100.0 |
| Burundi | www.hrw.org | 100.0 |
| Burundi | weixinyunduan.com | 100.0 |
| Burundi | abs-cbn.com | 100.0 |
| Burundi | www.date.com | 100.0 |
| Cambodia | statista.com | 100.0 |
| Cambodia | www.pcgamer.com | 100.0 |
| Cambodia | www.blizzard.com | 100.0 |
| Cambodia | worldofwarcraft.com | 100.0 |
| Cambodia | britannica.com | 100.0 |
| Cambodia | www.163.com | 100.0 |
| Cambodia | www.hrw.org | 100.0 |
| Cambodia | www.dogpile.com | 100.0 |
| Cambodia | aizhan.com | 66.67 |
| Cambodia | www.eurogrand.com | 66.67 |
| Cameroon | www.pcgamer.com | 100.0 |
| Cameroon | www.date.com | 100.0 |
| Cameroon | slack.com | 100.0 |
| Cameroon | people.com.cn | 100.0 |
| Cameroon | www.163.com | 100.0 |
| Cameroon | www.ecequality.org | 100.0 |
| Cameroon | aizhan.com | 100.0 |
| Cameroon | study.com | 100.0 |
| Cameroon | www.hrw.org | 100.0 |
| Cameroon | www.people.com.cn | 100.0 |
| Canada | www.date.com | 89.31 |
| Canada | aizhan.com | 88.01 |
| Canada | www.163.com | 83.67 |
| Canada | people.com.cn | 83.38 |
| Canada | www.people.com.cn | 79.05 |
| Canada | www.casinotropez.com | 62.28 |
| Canada | www.europacasino.com | 60.84 |
| Canada | www.eurogrand.com | 60.12 |
| Canada | slickdeals.net | 60.12 |
| Chad | www.dogpile.com | 100.0 |
| Chad | people.com.cn | 100.0 |
| Chad | slack.com | 100.0 |
| Chad | study.com | 100.0 |
| Chad | www.hrw.org | 100.0 |
| Chad | www.ecequality.org | 100.0 |
| Chad | www.163.com | 100.0 |
| Chad | www.date.com | 50.0 |
| Chad | www.pcgamer.com | 50.0 |
| Chad | www.blizzard.com | 50.0 |
| Chile | www.date.com | 93.62 |
| Chile | www.163.com | 80.85 |
| Chile | people.com.cn | 80.85 |
| Chile | www.people.com.cn | 74.47 |
| Chile | www.jdate.com | 59.57 |
| Chile | mashable.com | 59.57 |
| Chile | www.nato.int | 53.19 |
| Chile | www.casinotropez.com | 51.06 |
| China | www.hrw.org | 99.8 |
| China | shopee.tw | 99.7 |
| China | www.nbcnews.com | 99.54 |
| China | www.rferl.org | 99.5 |
| China | www.aljazeera.com | 99.49 |
| China | searx.me | 99.49 |
| China | secure.proxpn.com | 99.47 |
| China | tor.eff.org | 99.47 |
| China | www.theepochtimes.com | 99.47 |
| China | peacefire.org | 99.47 |
| Colombia | www.date.com | 76.19 |
| Colombia | people.com.cn | 76.19 |
| Colombia | www.163.com | 73.81 |
| Colombia | www.people.com.cn | 61.9 |
| Costa Rica | people.com.cn | 84.81 |
| Costa Rica | www.people.com.cn | 82.28 |
| Costa Rica | www.163.com | 75.95 |
| Costa Rica | aizhan.com | 73.42 |
| Costa Rica | www.date.com | 55.7 |
| Croatia | www.metacrawler.com | 88.89 |
| Croatia | www.hrw.org | 88.89 |
| Croatia | study.com | 88.89 |
| Croatia | people.com.cn | 88.89 |
| Croatia | indiamart.com | 88.89 |
| Croatia | statista.com | 88.89 |
| Croatia | www.pcgamer.com | 88.89 |
| Croatia | www.bbc.com | 88.89 |
| Croatia | www.ecequality.org | 88.89 |
| Croatia | www.dogpile.com | 88.89 |
| Cuba | www.163.com | 100.0 |
| Cuba | www.people.com.cn | 100.0 |
| Cuba | www.date.com | 100.0 |
| Cuba | people.com.cn | 100.0 |
| Cuba | freshdesk.com | 100.0 |
| Cuba | aizhan.com | 100.0 |
| Cuba | weixinyunduan.com | 75.0 |
| Cuba | de.lirio.us | 50.0 |
| Cyprus | indiamart.com | 100.0 |
| Cyprus | study.com | 100.0 |
| Cyprus | www.ecequality.org | 100.0 |
| Cyprus | www.hrw.org | 100.0 |
| Cyprus | aizhan.com | 100.0 |
| Cyprus | www.pcgamer.com | 100.0 |
| Cyprus | www.dogpile.com | 90.91 |
| Cyprus | www.163.com | 90.91 |
| Cyprus | statista.com | 90.91 |
| Cyprus | worldofwarcraft.com | 90.91 |
| Czechia | indiamart.com | 98.23 |
| Czechia | study.com | 98.23 |
| Czechia | aizhan.com | 96.46 |
| Czechia | www.ecequality.org | 95.58 |
| Czechia | www.hrw.org | 95.58 |
| Czechia | www.pcgamer.com | 92.92 |
| Czechia | www.dogpile.com | 91.15 |
| Czechia | worldofwarcraft.com | 89.38 |
| Czechia | www.date.com | 88.5 |
| Czechia | statista.com | 88.5 |
| DR Congo | study.com | 100.0 |
| DR Congo | www.hrw.org | 100.0 |
| DR Congo | www.blizzard.com | 100.0 |
| DR Congo | www.date.com | 100.0 |
| DR Congo | huanqiu.com | 100.0 |
| DR Congo | www.dogpile.com | 100.0 |
| DR Congo | www.pcgamer.com | 100.0 |
| DR Congo | aizhan.com | 100.0 |
| DR Congo | worldofwarcraft.com | 100.0 |
| DR Congo | www.ecequality.org | 100.0 |
| Denmark | www.hrw.org | 96.93 |
| Denmark | www.bbc.com | 95.71 |
| Denmark | indiamart.com | 94.48 |
| Denmark | worldofwarcraft.com | 94.48 |
| Denmark | study.com | 91.41 |
| Denmark | www.pcgamer.com | 90.8 |
| Denmark | statista.com | 89.57 |
| Denmark | www.ecequality.org | 89.57 |
| Denmark | www.dogpile.com | 87.73 |
| Denmark | www.metacrawler.com | 85.28 |
| Dominica | www.163.com | 100.0 |
| Dominica | aizhan.com | 100.0 |
| Dominica | www.date.com | 100.0 |
| Dominica | people.com.cn | 50.0 |
| Dominica | de.lirio.us | 50.0 |
| Dominica | www.people.com.cn | 50.0 |
| Dominican Republic | www.date.com | 100.0 |
| Dominican Republic | www.people.com.cn | 87.5 |
| Dominican Republic | people.com.cn | 87.5 |
| Dominican Republic | www.163.com | 87.5 |
| Dominican Republic | aizhan.com | 75.0 |
| Ecuador | people.com.cn | 94.12 |
| Ecuador | www.date.com | 76.47 |
| Ecuador | www.people.com.cn | 76.47 |
| Ecuador | www.163.com | 76.47 |
| Ecuador | slickdeals.net | 70.59 |
| Ecuador | www.ucc.org | 58.82 |
| Ecuador | www.nato.int | 52.94 |
| Ecuador | www.europacasino.com | 52.94 |
| Ecuador | www.imf.org | 52.94 |
| Ecuador | www.casinotropez.com | 52.94 |
| Egypt | aizhan.com | 76.92 |
| Egypt | www.hrw.org | 76.92 |
| Egypt | www.date.com | 76.92 |
| Egypt | www.ecequality.org | 76.92 |
| Egypt | study.com | 69.23 |
| Egypt | www.pcgamer.com | 69.23 |
| Egypt | slack.com | 61.54 |
| Egypt | statista.com | 61.54 |
| Egypt | www.163.com | 61.54 |
| Egypt | www.people.com.cn | 61.54 |
| El Salvador | www.163.com | 75.0 |
| El Salvador | www.date.com | 75.0 |
| El Salvador | aizhan.com | 75.0 |
| El Salvador | people.com.cn | 75.0 |
| El Salvador | abs-cbn.com | 50.0 |
| El Salvador | www.people.com.cn | 50.0 |
| Estonia | www.hrw.org | 100.0 |
| Estonia | aizhan.com | 100.0 |
| Estonia | indiamart.com | 100.0 |
| Estonia | study.com | 100.0 |
| Estonia | www.bbc.com | 100.0 |
| Estonia | www.date.com | 100.0 |
| Estonia | people.com.cn | 100.0 |
| Estonia | www.people.com.cn | 100.0 |
| Estonia | www.163.com | 100.0 |
| Estonia | www.pcgamer.com | 100.0 |
| Ethiopia | www.163.com | 100.0 |
| Ethiopia | www.ecequality.org | 100.0 |
| Ethiopia | statista.com | 100.0 |
| Ethiopia | aizhan.com | 100.0 |
| Ethiopia | www.hrw.org | 100.0 |
| Ethiopia | www.people.com.cn | 100.0 |
| Ethiopia | slack.com | 100.0 |
| Ethiopia | www.pcgamer.com | 100.0 |
| Ethiopia | www.eurogrand.com | 100.0 |
| Ethiopia | www.casinotropez.com | 100.0 |
| Finland | study.com | 90.2 |
| Finland | www.ecequality.org | 90.2 |
| Finland | www.pcgamer.com | 90.2 |
| Finland | www.hrw.org | 88.24 |
| Finland | indiamart.com | 88.24 |
| Finland | www.match.com | 86.27 |
| Finland | statista.com | 84.31 |
| Finland | aizhan.com | 84.31 |
| Finland | www.bbc.com | 82.35 |
| Finland | www.date.com | 82.35 |
| France | study.com | 92.33 |
| France | www.pcgamer.com | 92.22 |
| France | www.ecequality.org | 91.89 |
| France | www.hrw.org | 91.83 |
| France | indiamart.com | 91.77 |
| France | statista.com | 91.77 |
| France | worldofwarcraft.com | 91.38 |
| France | www.dogpile.com | 91.16 |
| France | aizhan.com | 90.54 |
| France | www.metacrawler.com | 90.26 |
| French Guiana | abs-cbn.com | 100.0 |
| French Guiana | people.com.cn | 100.0 |
| French Guiana | www.163.com | 66.67 |
| French Guiana | www.date.com | 66.67 |
| French Guiana | www.dogpile.com | 66.67 |
| French Guiana | www.blizzard.com | 66.67 |
| French Guiana | www.metacrawler.com | 66.67 |
| French Guiana | www.people.com.cn | 66.67 |
| Gambia | www.pcgamer.com | 100.0 |
| Gambia | www.casinotropez.com | 100.0 |
| Gambia | www.blizzard.com | 100.0 |
| Gambia | www.eurogrand.com | 100.0 |
| Gambia | www.people.com.cn | 100.0 |
| Gambia | www.date.com | 100.0 |
| Gambia | slack.com | 100.0 |
| Gambia | www.europacasino.com | 100.0 |
| Gambia | www.dogpile.com | 100.0 |
| Gambia | www.army.mil | 100.0 |
| Georgia | www.dogpile.com | 77.78 |
| Georgia | statista.com | 77.78 |
| Georgia | britannica.com | 77.78 |
| Georgia | www.metacrawler.com | 77.78 |
| Georgia | www.blizzard.com | 77.78 |
| Georgia | www.pcgamer.com | 77.78 |
| Georgia | www.hrw.org | 77.78 |
| Georgia | aizhan.com | 66.67 |
| Georgia | people.com.cn | 66.67 |
| Georgia | www.163.com | 66.67 |
| Germany | study.com | 95.55 |
| Germany | indiamart.com | 95.55 |
| Germany | www.pcgamer.com | 95.16 |
| Germany | www.hrw.org | 93.81 |
| Germany | aizhan.com | 91.68 |
| Germany | www.ecequality.org | 91.68 |
| Germany | www.date.com | 90.52 |
| Germany | www.match.com | 90.14 |
| Germany | statista.com | 88.78 |
| Germany | worldofwarcraft.com | 87.62 |
| Ghana | worldofwarcraft.com | 100.0 |
| Ghana | www.pcgamer.com | 100.0 |
| Ghana | www.dogpile.com | 100.0 |
| Ghana | www.163.com | 100.0 |
| Ghana | www.ecequality.org | 100.0 |
| Ghana | www.hrw.org | 100.0 |
| Ghana | www.date.com | 100.0 |
| Ghana | aizhan.com | 100.0 |
| Ghana | study.com | 100.0 |
| Ghana | www.metacrawler.com | 100.0 |
| Gibraltar | www.163.com | 100.0 |
| Gibraltar | statista.com | 100.0 |
| Gibraltar | people.com.cn | 100.0 |
| Gibraltar | www.hrw.org | 100.0 |
| Gibraltar | www.metacrawler.com | 100.0 |
| Gibraltar | www.people.com.cn | 100.0 |
| Gibraltar | www.ecequality.org | 100.0 |
| Gibraltar | www.dogpile.com | 100.0 |
| Gibraltar | www.pcgamer.com | 100.0 |
| Gibraltar | aizhan.com | 100.0 |
| Greece | www.pcgamer.com | 92.86 |
| Greece | www.hrw.org | 90.48 |
| Greece | study.com | 90.48 |
| Greece | www.metacrawler.com | 90.48 |
| Greece | www.ecequality.org | 90.48 |
| Greece | statista.com | 90.48 |
| Greece | www.date.com | 88.1 |
| Greece | www.dogpile.com | 88.1 |
| Greece | www.blizzard.com | 88.1 |
| Greece | aizhan.com | 88.1 |
| Guadeloupe | www.bbc.com | 100.0 |
| Guadeloupe | www.people.com.cn | 100.0 |
| Guadeloupe | www.date.com | 100.0 |
| Guadeloupe | people.com.cn | 100.0 |
| Guadeloupe | www.163.com | 100.0 |
| Guadeloupe | aizhan.com | 100.0 |
| Guam | britannica.com | 100.0 |
| Guam | www.date.com | 100.0 |
| Guam | people.com.cn | 100.0 |
| Guam | www.163.com | 100.0 |
| Guam | www.dogpile.com | 100.0 |
| Guam | www.metacrawler.com | 100.0 |
| Guatemala | www.163.com | 100.0 |
| Guatemala | www.date.com | 100.0 |
| Guatemala | aizhan.com | 83.33 |
| Guatemala | www.people.com.cn | 66.67 |
| Guatemala | people.com.cn | 66.67 |
| Guatemala | de.lirio.us | 50.0 |
| Guinea | www.blizzard.com | 100.0 |
| Guinea | www.hrw.org | 100.0 |
| Guinea | www.ecequality.org | 100.0 |
| Guinea | www.metacrawler.com | 100.0 |
| Guinea | www.bbc.com | 100.0 |
| Guinea | www.people.com.cn | 100.0 |
| Guinea | www.dogpile.com | 100.0 |
| Guinea | huanqiu.com | 100.0 |
| Guinea | people.com.cn | 100.0 |
| Guinea | worldofwarcraft.com | 100.0 |
| Guyana | www.163.com | 100.0 |
| Guyana | www.people.com.cn | 100.0 |
| Guyana | www.date.com | 100.0 |
| Guyana | people.com.cn | 100.0 |
| Hashemite Kingdom of Jordan | www.hrw.org | 100.0 |
| Hashemite Kingdom of Jordan | www.163.com | 100.0 |
| Hashemite Kingdom of Jordan | britannica.com | 100.0 |
| Hashemite Kingdom of Jordan | www.date.com | 100.0 |
| Hashemite Kingdom of Jordan | www.pcgamer.com | 100.0 |
| Hashemite Kingdom of Jordan | www.people.com.cn | 100.0 |
| Hashemite Kingdom of Jordan | aizhan.com | 100.0 |
| Hashemite Kingdom of Jordan | statista.com | 91.67 |
| Hashemite Kingdom of Jordan | people.com.cn | 83.33 |
| Hashemite Kingdom of Jordan | www.dogpile.com | 75.0 |
| Honduras | www.date.com | 87.5 |
| Honduras | aizhan.com | 75.0 |
| Honduras | www.people.com.cn | 75.0 |
| Honduras | people.com.cn | 62.5 |
| Honduras | www.163.com | 62.5 |
| Hong Kong | aizhan.com | 90.4 |
| Hong Kong | britannica.com | 88.8 |
| Hong Kong | www.hrw.org | 86.4 |
| Hong Kong | people.com.cn | 85.6 |
| Hong Kong | www.date.com | 85.6 |
| Hong Kong | www.pcgamer.com | 84.0 |
| Hong Kong | worldofwarcraft.com | 83.2 |
| Hong Kong | statista.com | 82.4 |
| Hong Kong | www.people.com.cn | 82.4 |
| Hong Kong | www.163.com | 79.2 |
| Hungary | indiamart.com | 93.88 |
| Hungary | study.com | 91.84 |
| Hungary | statista.com | 91.84 |
| Hungary | www.ecequality.org | 91.84 |
| Hungary | www.hrw.org | 89.8 |
| Hungary | www.date.com | 89.8 |
| Hungary | aizhan.com | 85.71 |
| Hungary | www.pcgamer.com | 85.71 |
| Hungary | www.163.com | 83.67 |
| Hungary | worldofwarcraft.com | 81.63 |
| Iceland | www.metacrawler.com | 100.0 |
| Iceland | indiamart.com | 100.0 |
| Iceland | statista.com | 100.0 |
| Iceland | aizhan.com | 100.0 |
| Iceland | study.com | 100.0 |
| Iceland | www.dogpile.com | 100.0 |
| Iceland | www.hrw.org | 100.0 |
| Iceland | worldofwarcraft.com | 100.0 |
| Iceland | www.ecequality.org | 100.0 |
